Active Volcanoes Around the World
117 volcanoes with confirmed eruptions since 2020
There are currently 117 volcanoes worldwide with confirmed eruptions since 2020, spanning every inhabited continent and numerous oceanic islands. Of these, 61 have erupted in 2025 alone, underscoring that volcanic activity is a constant, global phenomenon — not a rare event.
This page catalogs every volcano classified as "Eruption Observed" in the Smithsonian Global Volcanism Program database with a last known eruption from 2020 onward. These are volcanoes with documented, confirmed eruptive activity in the past five years — not merely those classified as "active" in the broader geological sense (which would include approximately 1,350 volcanoes that have erupted during the Holocene, the past 11,700 years).
The geographic distribution reveals clear patterns. The Sunda-Banda arc in Indonesia leads with 18 recently active volcanoes, followed by the Northwestern Pacific (17), the Western Pacific (16), and Middle America-Caribbean (13). Together, these four volcanic arcs — all part of or adjacent to the Ring of Fire — account for over half of all currently active volcanoes.
By country, Indonesia leads with 22 recently active volcanoes, followed by the United States (12, primarily in Alaska and Hawaii), Japan (12), and Russia (9, almost entirely on the Kamchatka Peninsula).
Notable developments in recent volcanic activity include the ongoing eruptions along Iceland's Reykjanes Peninsula, where a sequence of fissure eruptions since 2021 has forced the repeated evacuation of the town of Grindavík. The 2022 eruption of Hunga Tonga-Hunga Ha'apai in Tonga produced one of the most powerful explosions ever recorded, injecting water vapor into the mesosphere and generating a global atmospheric shockwave. In the Philippines, Taal Volcano entered a new eruptive phase in 2020 and has remained intermittently active since, while Kanlaon erupted explosively in 2025.
Each volcano listed here links to a detailed VolcanoAtlas profile with full eruption history, hazard assessment, geological context, and visitor information where applicable.
Interactive Map of Active Volcanoes
Showing 117 currently active volcanoes • Click any marker for details
All 117 Volcanoes with Confirmed Eruptions Since 2020
Sorted by most recent eruption year. Eruption counts reflect all confirmed eruptions in the historical record, not just since 2020.
| Volcano↑ | Country | Region | Type | Elevation | Last Eruption | Total Confirmed Eruptions | Max VEI |
|---|---|---|---|---|---|---|---|
| Agung | Indonesia | Sunda-Banda | Stratovolcano | 2,997 m (9,833 ft) | 2022 | 5 | VEI 5 |
| Aira | Japan | Western Pacific | Caldera | 1,117 m (3,665 ft) | 2025 | 48 | VEI 6 |
| Akan | Japan | Northwestern Pacific | Caldera | 1,499 m (4,918 ft) | 2025 | 36 | VEI 4 |
| Alaid | Russia | Northwestern Pacific | Stratovolcano | 2,285 m (7,497 ft) | 2022 | 15 | VEI 4 |
| Ambae | Vanuatu | Southwestern Pacific | Shield | 1,496 m (4,908 ft) | 2025 | 12 | VEI 3 |
| Ambrym | Vanuatu | Southwestern Pacific | Shield(pyroclastic) | 1,334 m (4,377 ft) | 2024 | 56 | VEI 6 |
| Asosan | Japan | Western Pacific | Caldera | 1,592 m (5,223 ft) | 2021 | 172 | VEI 3 |
| Atka Volcanic Complex | United States | North America | Stratovolcano(es) | 1,518 m (4,980 ft) | 2025 | 11 | VEI 3 |
| Bagana | Papua New Guinea | Southwestern Pacific | Lava cone | 1,855 m (6,086 ft) | 2025 | 25 | VEI 4 |
| Barren Island | India | Sunda-Banda | Stratovolcano | 354 m (1,161 ft) | 2025 | 20 | VEI 2 |
| Bezymianny | Russia | Northwestern Pacific | Stratovolcano | 2,882 m (9,455 ft) | 2025 | 69 | VEI 5 |
| Bulusan | Philippines | Western Pacific | Stratovolcano(es) | 1,535 m (5,036 ft) | 2025 | 25 | VEI 3 |
| Chikurachki | Russia | Northwestern Pacific | Stratovolcano(es) | 1,781 m (5,843 ft) | 2023 | 28 | VEI 4 |
| Chillan, Nevados de | Chile | South America | Stratovolcano | 3,180 m (10,433 ft) | 2022 | 26 | VEI 3 |
| Chirinkotan | Russia | Northwestern Pacific | Stratovolcano | 724 m (2,375 ft) | 2022 | 11 | VEI 3 |
| Cleveland | United States | North America | Stratovolcano | 1,730 m (5,676 ft) | 2020 | 22 | VEI 3 |
| Concepcion | Nicaragua | Middle America-Caribbean | Stratovolcano | 1,700 m (5,577 ft) | 2024 | 33 | VEI 4 |
| Copahue | Chile-Argentina | South America | Stratovolcano | 2,953 m (9,688 ft) | 2024 | 21 | VEI 2 |
| Cotopaxi | Ecuador | South America | Stratovolcano | 5,911 m (19,393 ft) | 2023 | 85 | VEI 5 |
| Dempo | Indonesia | Sunda-Banda | Stratovolcano(es) | 3,142 m (10,308 ft) | 2025 | 33 | VEI 2 |
| Dieng Volcanic Complex | Indonesia | Sunda-Banda | Complex | 2,565 m (8,415 ft) | 2025 | 30 | VEI 3 |
| Dukono | Indonesia | Western Pacific | Complex | 1,273 m (4,177 ft) | 2025 | 5 | VEI 3 |
| East Epi | Vanuatu | Southwestern Pacific | Stratovolcano(es) | 833 m (2,733 ft) | 2023 | 9 | VEI 3 |
| Ebeko | Russia | Northwestern Pacific | Stratovolcano | 1,103 m (3,619 ft) | 2024 | 20 | VEI 2 |
| Erebus | Antarctica | Antarctic-Scotia | Stratovolcano | 3,794 m (12,448 ft) | 2025 | 20 | VEI 2 |
| Erta Ale | Ethiopia | Eastern Africa | Shield | 585 m (1,919 ft) | 2025 | 4 | VEI 2 |
| Etna | Italy | European | Stratovolcano(es) | 3,357 m (11,014 ft) | 2025 | 147 | VEI 5 |
| Fagradalsfjall | Iceland | Atlantic Ocean | Fissure vent | 250 m (820 ft) | 2023 | 3 | VEI 0 |
| Fernandina | Ecuador | Eastern Pacific | Shield | 1,476 m (4,843 ft) | 2024 | 33 | VEI 4 |
| Fournaise, Piton de la | France | Somalian-Antarctic | Shield | 2,632 m (8,635 ft) | 2023 | 197 | VEI 5 |
| Fuego | Guatemala | Middle America-Caribbean | Stratovolcano(es) | 3,799 m (12,464 ft) | 2025 | 61 | VEI 4 |
| Fukutoku-Oka-no-Ba | Japan | Northwestern Pacific | Pyroclastic cone | -29 m (-95 ft) | 2021 | 10 | VEI 4 |
| Gaua | Vanuatu | Southwestern Pacific | Stratovolcano | 729 m (2,392 ft) | 2022 | 18 | VEI 3 |
| Great Sitkin | United States | North America | Stratovolcano | 1,740 m (5,709 ft) | 2025 | 9 | VEI 2 |
| Hayli Gubbi | Ethiopia | Eastern Africa | Shield | 493 m (1,617 ft) | 2025 | 2 | — |
| Heard | Australia | Somalian-Antarctic | Stratovolcano | 2,745 m (9,006 ft) | 2025 | 11 | VEI 2 |
| Home Reef | Tonga | Tonga-Kermadec | Stratovolcano | -10 m (-33 ft) | 2025 | 8 | VEI 3 |
| Hunga Tonga-Hunga Ha'apai | Tonga | Tonga-Kermadec | Caldera | 114 m (374 ft) | 2022 | 7 | VEI 5 |
| Ibu | Indonesia | Western Pacific | Stratovolcano | 1,357 m (4,452 ft) | 2025 | 5 | VEI 2 |
| Iliwerung | Indonesia | Sunda-Banda | Complex | 583 m (1,913 ft) | 2021 | 14 | VEI 3 |
| Ioto | Japan | Northwestern Pacific | Caldera | 169 m (554 ft) | 2025 | 27 | VEI 1 |
| Kaitoku Seamount | Japan | Northwestern Pacific | Stratovolcano | -95 m (-312 ft) | 2023 | 2 | VEI 1 |
| Kanaga | United States | North America | Stratovolcano | 1,307 m (4,288 ft) | 2023 | 18 | VEI 2 |
| Kanlaon | Philippines | Western Pacific | Stratovolcano | 2,422 m (7,946 ft) | 2025 | 31 | VEI 3 |
| Karangetang | Indonesia | Western Pacific | Stratovolcano | 1,797 m (5,896 ft) | 2023 | 59 | VEI 3 |
| Karymsky | Russia | Northwestern Pacific | Stratovolcano | 1,513 m (4,964 ft) | 2025 | 53 | VEI 6 |
| Kerinci | Indonesia | Sunda-Banda | Stratovolcano | 3,800 m (12,467 ft) | 2024 | 38 | VEI 2 |
| Kikai | Japan | Western Pacific | Caldera | 704 m (2,310 ft) | 2025 | 28 | VEI 7 |
| Kilauea | United States | Eastern Pacific | Shield | 1,222 m (4,009 ft) | 2025 | 75 | VEI 4 |
| Kirishimayama | Japan | Western Pacific | Shield | 1,700 m (5,577 ft) | 2025 | 79 | VEI 4 |
| Kita-Ioto | Japan | Northwestern Pacific | Stratovolcano | 792 m (2,598 ft) | 2022 | 4 | VEI 2 |
| Klyuchevskoy | Russia | Northwestern Pacific | Stratovolcano | 4,754 m (15,597 ft) | 2025 | 111 | VEI 4 |
| Krakatau | Indonesia | Sunda-Banda | Caldera | 285 m (935 ft) | 2023 | 57 | VEI 6 |
| Kuchinoerabujima | Japan | Western Pacific | Stratovolcano(es) | 657 m (2,156 ft) | 2020 | 29 | VEI 4 |
| La Palma | Spain | Northern Africa | Stratovolcano(es) | 2,426 m (7,959 ft) | 2021 | 14 | VEI 3 |
| Langila | Papua New Guinea | Southwestern Pacific | Complex | 1,330 m (4,364 ft) | 2025 | 26 | VEI 3 |
| Lascar | Chile | South America | Stratovolcano(es) | 5,592 m (18,346 ft) | 2023 | 32 | VEI 4 |
| Lengai, Ol Doinyo | Tanzania | Eastern Africa | Stratovolcano | 2,962 m (9,718 ft) | 2025 | 26 | VEI 3 |
| Lewotobi | Indonesia | Sunda-Banda | Stratovolcano(es) | 1,703 m (5,587 ft) | 2025 | 23 | VEI 3 |
| Lewotolok | Indonesia | Sunda-Banda | Stratovolcano | 1,431 m (4,695 ft) | 2025 | 11 | VEI 3 |
| Manam | Papua New Guinea | Southwestern Pacific | Stratovolcano | 1,807 m (5,928 ft) | 2025 | 41 | VEI 4 |
| Marapi | Indonesia | Sunda-Banda | Complex | 2,885 m (9,465 ft) | 2025 | 68 | VEI 2 |
| Masaya | Nicaragua | Middle America-Caribbean | Caldera | 594 m (1,949 ft) | 2025 | 36 | VEI 6 |
| Mauna Loa | United States | Eastern Pacific | Shield | 4,170 m (13,681 ft) | 2022 | 110 | VEI 2 |
| Mayon | Philippines | Western Pacific | Stratovolcano | 2,462 m (8,077 ft) | 2024 | 65 | VEI 4 |
| Merapi | Indonesia | Sunda-Banda | Stratovolcano | 2,910 m (9,547 ft) | 2025 | 106 | VEI 4 |
| Nishinoshima | Japan | Northwestern Pacific | Caldera | 100 m (328 ft) | 2023 | 7 | VEI 2 |
| Northern EPR at 9.8°N | Undersea Features | Eastern Pacific | Fissure vent(s) | -2,500 m (-8,202 ft) | 2025 | 18 | VEI 0 |
| Nyamulagira | DR Congo | Eastern Africa | Shield | 3,058 m (10,033 ft) | 2025 | 48 | VEI 3 |
| Nyiragongo | DR Congo | Eastern Africa | Stratovolcano | 3,470 m (11,385 ft) | 2025 | 19 | VEI 2 |
| Pacaya | Guatemala | Middle America-Caribbean | Complex | 2,569 m (8,428 ft) | 2021 | 32 | VEI 3 |
| Pagan | United States | Northwestern Pacific | Stratovolcano(es) | 570 m (1,870 ft) | 2021 | 21 | VEI 4 |
| Pavlof | United States | North America | Stratovolcano | 2,493 m (8,179 ft) | 2022 | 44 | VEI 4 |
| Pinatubo | Philippines | Western Pacific | Stratovolcano | 1,486 m (4,875 ft) | 2021 | 9 | VEI 6 |
| Planchon-Peteroa | Chile | South America | Stratovolcano(es) | 3,977 m (13,048 ft) | 2025 | 21 | VEI 4 |
| Poas | Costa Rica | Middle America-Caribbean | Stratovolcano | 2,697 m (8,848 ft) | 2025 | 63 | VEI 2 |
| Popocatepetl | Mexico | Middle America-Caribbean | Stratovolcano(es) | 5,393 m (17,694 ft) | 2025 | 41 | VEI 5 |
| Purace | Colombia | South America | Stratovolcano(es) | 4,650 m (15,256 ft) | 2025 | 29 | VEI 3 |
| Raung | Indonesia | Sunda-Banda | Stratovolcano | 3,260 m (10,696 ft) | 2025 | 70 | VEI 5 |
| Reventador | Ecuador | South America | Stratovolcano | 3,562 m (11,686 ft) | 2025 | 26 | VEI 4 |
| Reykjanes | Iceland | Atlantic Ocean | Crater rows | 140 m (459 ft) | 2025 | 22 | VEI 4 |
| Rincon de la Vieja | Costa Rica | Middle America-Caribbean | Complex | 1,729 m (5,673 ft) | 2024 | 30 | VEI 4 |
| Ruang | Indonesia | Western Pacific | Stratovolcano | 703 m (2,306 ft) | 2024 | 13 | VEI 4 |
| Ruby | United States | Northwestern Pacific | Stratovolcano | -174 m (-571 ft) | 2023 | 3 | VEI 1 |
| Ruiz, Nevado del | Colombia | South America | Stratovolcano | 5,279 m (17,320 ft) | 2025 | 20 | VEI 4 |
| Sabancaya | Peru | South America | Stratovolcano(es) | 5,960 m (19,554 ft) | 2025 | 12 | VEI 3 |
| San Cristobal | Nicaragua | Middle America-Caribbean | Stratovolcano | 1,745 m (5,725 ft) | 2024 | 35 | VEI 3 |
| San Miguel | El Salvador | Middle America-Caribbean | Stratovolcano | 2,130 m (6,988 ft) | 2023 | 41 | VEI 3 |
| Sangay | Ecuador | South America | Stratovolcano | 5,286 m (17,343 ft) | 2025 | 11 | VEI 3 |
| Sangeang Api | Indonesia | Sunda-Banda | Complex | 1,912 m (6,273 ft) | 2022 | 20 | VEI 3 |
| Santa Maria | Guatemala | Middle America-Caribbean | Stratovolcano | 3,745 m (12,287 ft) | 2025 | 3 | VEI 6 |
| Sarychev Peak | Russia | Northwestern Pacific | Stratovolcano | 1,496 m (4,908 ft) | 2021 | 20 | VEI 4 |
| Saunders | United Kingdom | Antarctic-Scotia | Stratovolcano | 843 m (2,766 ft) | 2025 | 7 | VEI 2 |
| Semeru | Indonesia | Sunda-Banda | Stratovolcano | 3,657 m (11,998 ft) | 2025 | 64 | VEI 4 |
| Semisopochnoi | United States | North America | Stratovolcano | 1,221 m (4,006 ft) | 2023 | 6 | VEI 2 |
| Sheveluch | Russia | Northwestern Pacific | Stratovolcano | 3,283 m (10,771 ft) | 2025 | 102 | VEI 5 |
| Shishaldin | United States | North America | Stratovolcano | 2,857 m (9,373 ft) | 2023 | 40 | VEI 3 |
| Sinabung | Indonesia | Sunda-Banda | Stratovolcano | 2,460 m (8,071 ft) | 2021 | 5 | VEI 4 |
| Sirung | Indonesia | Sunda-Banda | Complex | 1,347 m (4,419 ft) | 2021 | 11 | VEI 2 |
| Soputan | Indonesia | Western Pacific | Stratovolcano | 1,785 m (5,856 ft) | 2020 | 41 | VEI 3 |
| Soufriere St. Vincent | Saint Vincent and the Grenadines | Middle America-Caribbean | Stratovolcano | 1,220 m (4,003 ft) | 2021 | 22 | VEI 4 |
| Stromboli | Italy | European | Stratovolcano | 924 m (3,031 ft) | 2025 | 22 | VEI 3 |
| Suoh | Indonesia | Sunda-Banda | Caldera(s) | 1,000 m (3,281 ft) | 2024 | 2 | VEI 4 |
| Suwanosejima | Japan | Western Pacific | Stratovolcano(es) | 796 m (2,612 ft) | 2025 | 24 | VEI 4 |
| Taal | Philippines | Western Pacific | Caldera | 311 m (1,020 ft) | 2025 | 39 | VEI 6 |
| Telica | Nicaragua | Middle America-Caribbean | Stratovolcano(es) | 1,036 m (3,399 ft) | 2025 | 48 | VEI 4 |
| Tengger Caldera | Indonesia | Sunda-Banda | Stratovolcano(es) | 2,329 m (7,641 ft) | 2023 | 67 | VEI 4 |
| Tinakula | Solomon Islands | Southwestern Pacific | Stratovolcano | 796 m (2,612 ft) | 2024 | 24 | VEI 3 |
| Tofua | Tonga | Tonga-Kermadec | Caldera | 515 m (1,690 ft) | 2025 | 11 | VEI 2 |
| Turrialba | Costa Rica | Middle America-Caribbean | Stratovolcano | 3,340 m (10,958 ft) | 2022 | 21 | VEI 4 |
| Ubinas | Peru | South America | Stratovolcano | 5,608 m (18,399 ft) | 2024 | 25 | VEI 5 |
| Ulawun | Papua New Guinea | Southwestern Pacific | Stratovolcano | 2,334 m (7,657 ft) | 2025 | 47 | VEI 4 |
| Veniaminof | United States | North America | Stratovolcano | 2,507 m (8,225 ft) | 2021 | 24 | VEI 6 |
| Villarrica | Chile | South America | Stratovolcano | 2,847 m (9,341 ft) | 2025 | 152 | VEI 5 |
| Whakaari/White Island | New Zealand | Tonga-Kermadec | Stratovolcano(es) | 294 m (965 ft) | 2025 | 38 | VEI 3 |
| Wolf | Ecuador | Eastern Pacific | Shield | 1,710 m (5,610 ft) | 2022 | 16 | VEI 4 |
| Yasur | Vanuatu | Southwestern Pacific | Stratovolcano | 361 m (1,184 ft) | 2025 | 3 | VEI 3 |
Indonesia and the Sunda-Banda Arc
The Sunda-Banda Arc stretches approximately 5,600 km from Sumatra in the west to the Banda Islands in the east. Along this arc, the Indo-Australian Plate subducts beneath the Eurasian Plate at varying angles and rates, producing a remarkable diversity of volcanic activity. Mount Merapi on Java, with 106 confirmed eruptions and a history of lethal pyroclastic flows, is one of the most closely monitored volcanoes in the world. Semeru, Java's highest peak at 3,657 m (11,998 ft), has been in near-continuous eruption since 1967. Krakatau, infamous for its 1883 cataclysm, continues to rebuild and erupt from its new cone, Anak Krakatau.
Indonesia's volcanic hazard challenge is immense: over 8.6 million people live within potential volcanic hazard zones. The country's Center for Volcanology and Geological Hazard Mitigation (CVGHM) monitors all active volcanoes and operates an alert system using four levels: Normal, Advisory, Watch, and Warning.
The Pacific Ring of Fire
The Pacific Ring of Fire accounts for approximately 75% of the world's active volcanoes and 90% of its earthquakes. This 40,000 km horseshoe-shaped belt of subduction zones and volcanic arcs encircles the Pacific Ocean from New Zealand northward through the western Pacific, across Kamchatka, down the Aleutians, and southward along the Americas.
In the Northwestern Pacific, Russia's Kamchatka Peninsula hosts some of the most spectacularly active volcanoes on the planet. Klyuchevskoy (4,754 m), the tallest active volcano in Eurasia, erupts roughly every 1–2 years with powerful Strombolian and Vulcanian explosions. Sheveluch and Bezymianny are similarly prolific, producing frequent dome-building eruptions punctuated by explosive collapses.
Japan's volcanic arc contributes 12 recently active volcanoes, including Sakurajima (within the Aira caldera), which erupts hundreds of times per year with small explosive events, and Iwo Jima, where recent volcanic uplift has raised the island by several meters.The Southwestern Pacific features intense activity in Papua New Guinea (Manam, Ulawun, Bagana) and Vanuatu (Yasur, Ambae, Ambrym), where rapid subduction rates sustain high eruption frequencies.
The Americas: From Alaska to Patagonia
The Americas contribute 34 recently active volcanoes spanning from the Aleutian Islands of Alaska to the Southern Volcanic Zone of Chile.
In North America, the United States's 12 recently active volcanoes are concentrated in two areas: the Aleutian arc in Alaska (Great Sitkin, Shishaldin, Pavlof) and the Hawaiian hotspot (Kilauea, Mauna Loa). Popocatépetl in Mexico is among the most closely watched volcanoes in the world, erupting continuously since 2005 with over 25 million people in its extended hazard zone.
Central America's volcanic arc, generated by the Cocos Plate subducting beneath the Caribbean Plate, features persistently active volcanoes including Fuego in Guatemala (whose 2018 eruption killed at least 190 people), Poás in Costa Rica, and Telica in Nicaragua.
South America's Andean Volcanic Belt contributes multiple recently active volcanoes, led by Villarrica in Chile (152 confirmed eruptions), Sabancaya in Peru, and Reventador in Ecuador.
Europe, Africa, and the Atlantic
Europe and Africa contribute a smaller but significant number of recently active volcanoes, including some of the most closely monitored in the world.
Mount Etna and Stromboli in Italy are Europe's two most active volcanoes. Etna, the tallest active volcano in Europe at 3,357 m (11,014 ft), has been erupting frequently with lava fountains and paroxysmal episodes. Stromboli continues its millennia-old pattern of persistent Strombolian explosions, punctuated by occasional larger events that send pyroclastic flows down the Sciara del Fuoco. Iceland sits on the Mid-Atlantic Ridge, where the Eurasian and North American plates diverge. The Reykjanes Peninsula has entered a new volcanic cycle after 800 years of dormancy, with a series of fissure eruptions since 2021 that have repeatedly threatened the town of Grindavík and the Blue Lagoon geothermal spa.In East Africa, the Erta Ale shield volcano in Ethiopia maintains a persistent lava lake — one of only a handful on Earth. Nyiragongo in the DR Congo, whose exceptionally fluid lava lake can drain catastrophically through fissures, poses one of the greatest volcanic threats in Africa — its 2002 eruption sent lava flows through the city of Goma, displacing 400,000 people.
La Palma in Spain's Canary Islands erupted in September 2021 for the first time since 1971, destroying over 2,900 buildings during an 85-day eruption that was the longest recorded on the island.Key Statistics
- •There are 117 volcanoes with confirmed eruptions since 2020.
- •61 volcanoes have erupted in 2025 — roughly one eruption every week somewhere on Earth.
- •Indonesia leads with 22 recently active volcanoes — more than any other country.
- •Approximately 800 million people worldwide live within 100 km of an active volcano.
- •The Sunda-Banda arc (Indonesia) is the most volcanically active arc on Earth, with 18 recently active volcanoes.
- •At any given moment, approximately 20 volcanoes are actively erupting somewhere on the planet.
- •The Ring of Fire accounts for approximately 75% of all active volcanoes worldwide.
- •The United States has 12 recently active volcanoes, concentrated in Alaska and Hawaii.
- •Erta Ale in Ethiopia and Nyiragongo in DR Congo maintain persistent lava lakes — among only a handful on Earth.
- •Iceland's Reykjanes Peninsula entered a new volcanic cycle in 2021 after 800 years of dormancy.
Frequently Asked Questions
How many active volcanoes are there in the world right now?
Which volcanoes are erupting right now in 2025?
Where are most active volcanoes located?
What is the difference between an active and dormant volcano?
How many people live near active volcanoes?
Can scientists predict volcanic eruptions?
Is volcanic activity increasing worldwide?
What should you do if a volcano erupts near you?
Source: Global Volcanism Program, 2025. [Database] Volcanoes of the World (v. 5.3.4; 30 Dec 2025). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2025.5.3